<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirt Track Racing</title>
	<atom:link href="http://dirt-track-racing.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dirt-track-racing.org</link>
	<description>powering through the corners</description>
	<lastBuildDate>Fri, 18 May 2012 14:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preview &#8211; AMA Vintage Dirt Track Series</title>
		<link>http://dirt-track-racing.org/?p=277</link>
		<comments>http://dirt-track-racing.org/?p=277#comments</comments>
		<pubDate>Fri, 18 May 2012 14:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dirt Track Racing]]></category>
		<category><![CDATA[AMA Racing]]></category>
		<category><![CDATA[American Motorcyclist Association]]></category>
		<category><![CDATA[Dirt Track]]></category>
		<category><![CDATA[Peoria Motorcycle Speedway]]></category>

		<guid isPermaLink="false">http://dirt-track-racing.org/?p=277</guid>
		<description><![CDATA[This Aug. 24 and 26, when the period-correct classic race bikes of the American Motorcyclist Association Vintage Dirt Track National Championship Series come together on one of the country&#8217;s most significant dirt-track venues in Peoria, Ill, fans of all eras of dirt-track competition will get a exceptional treat. AMA Director of Racing Joe Bromley said [...]]]></description>
			<content:encoded><![CDATA[<p>This Aug. 24 and 26, when the period-correct classic race bikes of the <a href="http://www.americanmotorcyclist.com/" target="_blank">American Motorcyclist Association</a> Vintage Dirt Track National Championship Series come together on one of the country&#8217;s most significant dirt-track venues in Peoria, Ill, fans of all eras of dirt-track competition will get a exceptional treat.</p>
<p>AMA Director of Racing Joe Bromley said that one does not get much more classic or unique than the Peoria TT, and they were excited that the rolling thunder of the AMA Vintage Dirt Track National Championship Series would visit the famed track. He added that fans would get plenty of opportunity to see history come alive at Peoria, with two days of racing and competition in both short-track and TT.</p>
<p>On Friday, Aug. 24, at the <a href="http://peoriaspeedway.com/" target="_blank">Peoria Motorcycle Speedway</a>, the doubleheader event will kick off with short-track racing for round 13 of the national championship series. Steve Nace of Steve Nace Racing said that Dirt-track racing is one of the most thrilling shows on two wheels and they are excited to be at Peoria this weekend, and they are looking forward to a great crowd of race fans to cheer on these racers.</p>
<p>PMC race director, Bert Sanders said that the Peoria Motorcycle Club, being one of the oldest and most prestigious clubs in the AMA, is proud to host the AMA Vintage Dirt Track National Championship Series at the PMC Race Track on Aug. 26.</p>
<p>In addition to the vintage program, the Friday night short-track will include several modern support classes. The Sunday TT will allow modern race bikes to participate in one amateur open support class. One can avail class details by contacting the individual event promoters.</p>
<p>In period-correct classes that reflect the storied history of AMA dirt-track competition, the AMA Racing Vintage Dirt Track National Championship Series recognizes national champions. Dirt-track competition wrote much of the early history of racing in America, from the original factory Class A racing in the 1920s to the Class C production-based structure that emerged shortly after. Today&#8217;s rules are written to avoid non-traditional modifications that violate the spirit of a vintage meet and the class structure reflects the diverse eras of dirt track&#8217;s history.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt-track-racing.org/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Villopoto Dominates Supercross Championship</title>
		<link>http://dirt-track-racing.org/?p=273</link>
		<comments>http://dirt-track-racing.org/?p=273#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dirt Track Racing]]></category>
		<category><![CDATA[Monster Energy Cup]]></category>
		<category><![CDATA[motorcycle Olympics]]></category>
		<category><![CDATA[Ryan Villopoto]]></category>
		<category><![CDATA[Supercross championship]]></category>

		<guid isPermaLink="false">http://dirt-track-racing.org/?p=273</guid>
		<description><![CDATA[Ryan Villopoto has become the dominant figure in Supercross championship. The 23-year-old grew up in Poulsbo as a third-generation rider in a family of dirt-bike competitors. In 2011, Villopoto put together an unprecedented grand slam, winning both Supercross (stadium/indoor) and Motocross (outdoor) titles, the Motocross of Nations (a dirt motorcycle Olympics) and the inaugural Monster [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supercross.com/ryan-villopoto" target="_blank">Ryan Villopoto</a> has become the dominant figure in Supercross championship. The 23-year-old grew up in Poulsbo as a third-generation rider in a family of dirt-bike competitors.</p>
<p>In 2011, Villopoto put together an unprecedented grand slam, winning both Supercross (stadium/indoor) and Motocross (outdoor) titles, the Motocross of Nations (a dirt motorcycle Olympics) and the inaugural <a href="http://www.monsterenergycup.com/" target="_blank">Monster Energy Cup</a>. All of these wins happened after a serious leg injury. In the inaugural Monster Energy Cup, he earned $1 million. It was the largest purse in the history of the sport.</p>
<p>However, Villopoto’s season nearly was derailed after that. He crashed on the first lap of the main at Chase Field in Phoenix main and went to the back of the field. A week later at Dodger Stadium in Los Angeles, he went off the track following a red flag and again was last.</p>
<p>Both times, though, Villopoto finshed third at Phoenix and fourth in Los Angeles, thereby fighting his way back. The two rally-from-the-back races allowed him to stay in the championship hunt even though he did not win.</p>
<p>He carried his good momentum to 2012. With four races still left in a 17-race schedule, he clinched this year&#8217;s Supercross title earlier than any previous rider did. Last Saturday in New Orleans, he had his fourth straight win. He led all 20 laps of the championship heat. This year, Villopoto has won nine of 14 Supercross races.</p>
<p>Villopoto became the fifth rider to win consecutive Supercross championships with this title and became the first since Ricky Carmichael in 2005 and 2006. Bumping Jeremy McGrath, he also clinched the title earlier than anyone else did. McGrath did it with three races left in 1996.</p>
<p>Villopoto has started working on his outdoor program to get ready for the motocross season that starts in May and this is because of the added bonus from the early title clinching.</p>
<p>Villopoto still wants to win every Supercross race he enters, although wrapping up the title so early allows him a chance to get ready for the next season while racing in the current one. It is a luxury few riders get to enjoy.</p>
<p>Villopoto said that his short-term focus is on Supercross and long-term focus is outdoors, therefore he is making transitions through training and riding.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt-track-racing.org/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad and Motorbike Action this Weekend</title>
		<link>http://dirt-track-racing.org/?p=252</link>
		<comments>http://dirt-track-racing.org/?p=252#comments</comments>
		<pubDate>Sat, 21 May 2011 09:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dirt Track Racing]]></category>
		<category><![CDATA[Danny Smith]]></category>
		<category><![CDATA[Dirt Track Cross championships]]></category>
		<category><![CDATA[Michael Nash]]></category>
		<category><![CDATA[Swindon Robins Speedway]]></category>

		<guid isPermaLink="false">http://dirt-track-racing.org/?p=252</guid>
		<description><![CDATA[This Sunday 22 May, at the Dauntsey, grass circuit in Wiltshire will witness the QRA British Quad Dirt Track Cross championships and the M and S Truck Rentals British Solo Dirt Track. Just with additional riders in a race and on Grass Track machines, it is the 2nd round of the Solo championship, which is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="British Dirt Track Cross Championship" src="http://dirt-track-racing.org/wp-content/uploads/2011/05/british-dirt-track-cross-championship1.jpg" alt="British Dirt Track Cross Championship" width="287" height="215" align="right" />This Sunday 22 May, at the Dauntsey, grass circuit in Wiltshire will witness the QRA British Quad Dirt Track Cross championships and the M and S Truck Rentals British Solo Dirt Track.</p>
<p>Just with additional riders in a race and on Grass Track machines, it is the 2nd round of the Solo championship, which is raced on an oval circuit like speedway.</p>
<p>As former <a href="http://www.swindonrobins.co/" target="_blank">Swindon Robins Speedway</a> Ace Steve Masters will be on his case, the series leader Dan Berwick from Kent will have his work cut out.</p>
<p>Darren Drew and young Ben Millichap who made an impact in round one, British Masters Qualifier Scott Creswell as well as the in form Simon Phillips will be the other contestants. Veterans Kevin Akers and Dave Abbott as well as youngster Luck Tuck are the other locals to watch out for.</p>
<p>The present Quad Oval championship leader and champion of the Grand Final at the recent Dirt Track round at Oxford Stadium, Danny Smith will give solid competition, although QRA British Quad Beach Cross champion Michael Nash is eager to add the inaugural <a href="http://www.qrauk.com/v2010/news/british-dirt-track-championships-round-1/" target="_blank">British Dirt Track Cross Championship</a> title to his honors.</p>
<p>The Quads are accomplished of outstanding speeds with some recently out pacing WRC Rally cars at an event, although they only bear a resemblance to those seen on the farm. To the Wiltshire countryside, these rider active machines will without doubt be bringing color and spectacle.</p>
<p>With the prices being Adults £10, Concessions (Students and OAPS with ID) £7, Children 12-16 years of age £3 and Children 11 and under GO FREE, the first race will be at 11.45am, practice from 10am.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt-track-racing.org/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AMA Supercross – An Overview</title>
		<link>http://dirt-track-racing.org/?p=247</link>
		<comments>http://dirt-track-racing.org/?p=247#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dirt Track Racing]]></category>
		<category><![CDATA[AMA Supercross series]]></category>
		<category><![CDATA[Chad Reed]]></category>
		<category><![CDATA[Rice-Eccles Stadium]]></category>
		<category><![CDATA[Ryan Villopoto]]></category>

		<guid isPermaLink="false">http://dirt-track-racing.org/?p=247</guid>
		<description><![CDATA[The second to last round of the 2011 AMA Supercross will get underway at Rice-Eccles Stadium in Salt Lake City, Utah on Saturday. With only nine points separating the top four riders heading into the penultimate round, the 2011 SX season has brought some of the tightest racing in years. Ryan Villopoto aboard the Monster [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="AMA Supercross" src="http://dirt-track-racing.org/wp-content/uploads/2011/04/ama-supercross.jpg" alt="AMA Supercross" width="284" height="189" align="right" />The second to last round of the 2011 AMA Supercross will get underway at Rice-Eccles Stadium in Salt Lake City, Utah on Saturday.</p>
<p>With only nine points separating the top four riders heading into the penultimate round, the 2011 SX season has brought some of the tightest racing in years. Ryan Villopoto aboard the Monster Energy Kawasaki KX450F is leading the nine point pack. Two-Two Motorsports Honda rider Chad Reed is five points behind Villopoto.</p>
<p>Reigning <a href="http://www.supercross.com/" target="_blank">Supercross</a> Champion Ryan Dungey trails Reed by a point, and three points behind Reed is two time Supercross Champion, James Stewart (San Manuel Yamaha).</p>
<p>The Monster Energy AMA Supercross series is visiting Salt Lake City’s Rice Eccles Stadium for the third year in row. As a mixture of sleet and rain is expected in the forecast the weekend is shaping up much the way it did in 2010. As the series embarks on its last outing before the season finale in Las Vegas the conditions should offer a great spectacle.</p>
<p>If there are any changes now that Two-Two Motorsports’ <a href="http://chadreedracing.com/" target="_blank">Chad Reed</a> has the full weight of Factory Honda in his arsenal, it will be interesting to see. The Aussie benefitted from injuries to Honda riders Josh Grant and Trey Canard as the team decided to back Reed rather than bring in an outsider this late in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt-track-racing.org/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Oil Off-Road Racing Series &#8211; Preview</title>
		<link>http://dirt-track-racing.org/?p=238</link>
		<comments>http://dirt-track-racing.org/?p=238#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-road racing]]></category>
		<category><![CDATA[Brian Deegan]]></category>
		<category><![CDATA[Jimmy Stephensen]]></category>
		<category><![CDATA[Kyle Leduc]]></category>
		<category><![CDATA[Lucas Oil Off-Road Racing]]></category>

		<guid isPermaLink="false">http://dirt-track-racing.org/?p=238</guid>
		<description><![CDATA[In the SuperLite Championship for the Lucas Oil Off-Road Racing Series, Rodeo Ford of Goodyear, Arizona unites Chad George. The race will be held at Speedworld Off-Road Park in Surprise Arizona on April 16-17. Chad has taken the SuperLite championship by storm and he is a 4-time off-road UTV winner. In the 2010 Lucas Oil [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://dirt-track-racing.org/wp-content/uploads/2011/04/lucas-oil-off-road-racing.jpg" alt="Lucas Oil Off-Road Racing" width="300" height="200" align="left" />In the SuperLite Championship for the <a href="http://www.lucasoiloffroad.com/" target="_blank">Lucas Oil Off-Road Racing Series</a>, Rodeo Ford of Goodyear, Arizona unites Chad George. The race will be held at Speedworld Off-Road Park in Surprise Arizona on April 16-17.</p>
<p>Chad has taken the SuperLite championship by storm and he is a 4-time off-road UTV winner. In the 2010 Lucas Oil Off-Road Racing Series, he won numerous podium finishes and found himself battling for the title fight during the final race. For 2011, he battles in both Pro-Modified UTV class and SuperLite Championship.</p>
<p>Brian Deegan has signed an agreement with Ford Motorsports. In the <a href="http://www.global-rallycross.com/" target="_blank">Global RallyCross Championship</a>, he will race a Ford Fiesta and take on the Lucas Oil Off Road Series in a Ford F-150 SVT Raptor.</p>
<p>Pro Lite driver Jimmy Stephensen has his sights set determinedly on the top of the podium, as the Lucas Oil Off Road Racing Series (LOORRS) shifts into high gear for Rounds 3 and 4 this weekend. After two podium finishes in as many races this season, the Ironclad Energy + Hydration / Discount Tire Nissan driver has plenty of impetus behind him coming into Surprise, Arizona.</p>
<p>Stephensen declared that the at the season opener in Firebird, the opposition was ferocious and there are a lot of new trucks and drivers to compete against. He added that in Pro Lite this year, Deegan, Brandt, Ampudia, Currie, Cameron Steele, and Kyle Leduc are all running and he feels delighted to be on the podium both days.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt-track-racing.org/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off track racing: Jari-Matti Latvala Leads Day 1 of Rally de Portugal</title>
		<link>http://dirt-track-racing.org/?p=232</link>
		<comments>http://dirt-track-racing.org/?p=232#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dirt Track Racing]]></category>
		<category><![CDATA[Henning Solberg]]></category>
		<category><![CDATA[Jari-Matti Latvala]]></category>
		<category><![CDATA[Matthew Wilson]]></category>
		<category><![CDATA[Off track racing]]></category>

		<guid isPermaLink="false">http://dirt-track-racing.org/?p=232</guid>
		<description><![CDATA[At the end of Day 1 of Rally de Portugal, Jari-Matti Latvala leads a four-way lead battle. Over teammate Mikko Hirvonen, the Ford driver has an 11.5 second lead. On Thursday afternoon, Hirvonen succeeded the super special stage in Lisbon and in spite of running first on the gravel stages, he held onto his lead [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.wrc.com/news/big/100509_latsmile.jpg" alt="" width="300" height="200" align="left" />At the end of Day 1 of Rally de Portugal, <a href="http://www.jmlatvala.com/" target="_blank">Jari-Matti Latvala</a> leads a four-way lead battle. Over teammate Mikko Hirvonen, the Ford driver has an 11.5 second lead.</p>
<p>On Thursday afternoon, Hirvonen succeeded the super special stage in Lisbon and in spite of running first on the gravel stages, he held onto his lead through the opening two stages of Friday.</p>
<p>Ogier won stages three and four to take the lead from Hirvonen going into midday service. In 2010, he triumphed in Portugal. With Hirvonen third and Latvala fourth, just six seconds covering the top four. Reigning world champion Sebastien Loeb of France concluded the morning loop in second.</p>
<p>On SS5, Ogier and Latvala took a joint stage win, with Latvala leaping up to second place, permitted Ogier to widen his lead. Going into the final stage of the day, Latvala then won SS6 to trim Ogier’s lead to 1.8 seconds.</p>
<p>After the opening day of the Rally of Portugal on Friday, Sebastien Loeb was off the pace. To add a more positive road position for Day 2, he dropped back on the final stage of the day.</p>
<p>Latvala said that he is not scared of what is happening right now, even though it might not be the perfect position for him. He added that this time it would have been the greatest time to slow down.</p>
<p>Henning Solberg and Matthew Wilson, M-Sport Stobart drivers, lie fifth and sixth respectively. Albeit in Super 2000 trim, for the Motorsport Italia team, Armindo Araujo claimed an extraordinary seventh on his home event, where he is debuting the new Mini rally car. Ahead of <a href="http://www.kimiraikkonen.com/" target="_blank">Kimi Raikkonen</a>, who lost time to a puncture on his Ice 1 Citroen on SS5, Federico Villagra is eighth in his Munchi’s Ford. Khalid Al Qassimi is in top ten in his Team Abu Dhabi-entered Fiesta.</p>
<p>The betting odds for the WRC drivers are available. The best odds are: Sebastien Loeb 3/4, Mikko Hirvonen 5/2, Sebastian Ogier 11/2, Jari-Matti Latvala 6 and Petter Solberg 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt-track-racing.org/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR: Danica Patrick Makes history</title>
		<link>http://dirt-track-racing.org/?p=225</link>
		<comments>http://dirt-track-racing.org/?p=225#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Sara Christian]]></category>

		<guid isPermaLink="false">http://dirt-track-racing.org/?p=225</guid>
		<description><![CDATA[At Las Vegas Motor Speedway, Danica Patrick made history. She recorded the highest finish ever for a female driver in a NASCAR race. On the concluding lap, her accomplishment stole the limelight from Mark Martin, who slipped past Brad Keselowski. In the Sam’s Town 300, Martin earned his 49th career NASCAR Nationwide Series triumph. Brad [...]]]></description>
			<content:encoded><![CDATA[<p>At Las Vegas Motor Speedway, Danica Patrick made history. She recorded the highest finish ever for a female driver in a <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> race. On the concluding lap, her accomplishment stole the limelight from <a href="http://www.nascar.com/drivers/dps/mmartin00/cup/index.html" class="kblinker" target="_blank" title="More about Mark Martin &raquo;">Mark Martin</a>, who slipped past Brad Keselowski. In the Sam’s Town 300, Martin earned his 49th career NASCAR Nationwide Series triumph.</p>
<p>Brad had cut a tire on the concluding lap and struck the wall, even though he appeared to be cruising to be triumphant. Mark moved away Brad’s car and sprinted to the checkered flag. In the closing laps, he had been trying to preserve fuel. Ever since Sara Christian concluded sixth in a race in 1949, Danica finished fourth and set a record for the highest finish by a female. It was her most excellent record in 16 career Nationwide Series starts.</p>
<p>Comparisons to women drivers were sidetracked by Patrick. She said that all she tries in NASCAR is to be triumphant in the race and does not think about achieving top finishing position for a female.</p>
<p>In the late 1980s, Shawna Robinson won three of NASCAR national touring race. Robinson competed in the NASCAR Goody’s Dash Series and the Darlington Dash Series. Four-cylinder compact cars contended in the series. Driving in a short-lived oval track series for “big rig” trucks, Robinson first gained national interest. In the Dash series, she was a rock-solid contestant and she finished third, a couple of times in series points. She landed in a competitive ride, now the Nationwide Series, by attracting enough attention for her superlative driving skills, but unfortunately the sponsorship dried out and her endeavor got short-circuited.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt-track-racing.org/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR &#8211; Daytona 500 &#8211; TRG Motorsports to Enter Lally</title>
		<link>http://dirt-track-racing.org/?p=220</link>
		<comments>http://dirt-track-racing.org/?p=220#comments</comments>
		<pubDate>Mon, 07 Feb 2011 06:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Andy Lally]]></category>
		<category><![CDATA[Kevin Buckler]]></category>
		<category><![CDATA[TRG Motorsports]]></category>

		<guid isPermaLink="false">http://dirt-track-racing.org/?p=220</guid>
		<description><![CDATA[According to TRG Motorsports owner Kevin Buckler, as Richard Childress Racing has secured the owner points from the TRG Motosports No. 71 car, Paul Menard is locked into the Daytona 500. Buckler said in a phone interview that TRG Motorsports will enter the Daytona 500 with driver Andy Lally and plans to run the full [...]]]></description>
			<content:encoded><![CDATA[<p>According to TRG Motorsports owner Kevin Buckler, as Richard Childress Racing has secured the owner points from the TRG Motosports No. 71 car, Paul Menard is locked into the Daytona 500.</p>
<p>Buckler said in a phone interview that TRG Motorsports will enter the Daytona 500 with driver Andy Lally and plans to run the full season, will get the points from the Richard Petty Motorsports No. 98 car.</p>
<p>If a member of the ownership group from the previous year becomes a member of the ownership group of another team for the upcoming year, <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> allows for offseason points transfers. From last year, teams in the top 35 in owners points are locked into the field for the first five races of this season.</p>
<p>A former TRG partner named Thomas Pumpelly took the owner points with him to Richard Childress Racing and &#8220;divested himself&#8221; from the organization. Of Paul Menard&#8217;s No. 27 team, he is now technically listed as the &#8220;owner&#8221;.</p>
<p>No. 71 had no owner points, therefore at Richard Petty Motorsports; the organization went and got Menard&#8217;s old No. 98 points. The team said that it has &#8220;partnered&#8221; with Petty. For years, Veteran motorist Andy Lally has raced during Daytona International Speedway, winning three vital events, except in Daytona 500.</p>
<p>For the third time, Lally won the GT Class in the Rolex twenty-four during Daytona. Lally is upon trial the starting mark in the Daytona 500 interjection to TRG’s top-35 owners points finish final season, although he has only 8 <a href="http://www.nascar.com/series/cup/" class="kblinker" target="_blank" title="More about sprint cup &raquo;">Sprint Cup</a> starts.</p>
<p>At the “World Center of Speed”, Lally will make his first Sprint Cup Series start when he takes the green flag on Sunday, February 20. Having competed in the 2008 NASCAR Camping World Truck Series season-opener, the Northport, N.Y. native is no stranger to the 2.5-mile Daytona International Speedway. On the 3.56-mile Daytona road course, he may be better known for his three wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt-track-racing.org/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR in Favor of Simpler Method to Awards Points</title>
		<link>http://dirt-track-racing.org/?p=215</link>
		<comments>http://dirt-track-racing.org/?p=215#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Ramsey Poston]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://dirt-track-racing.org/?p=215</guid>
		<description><![CDATA[According to a source, NASCAR is in favor of a simpler method that awards points per finishing position and it is considering scrapping the points system it has used since 1975. If the simpler method gets approved then 43 points would go to the race winner. One point fewer for each ensuing position down to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a source, <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> is in favor of a simpler method that awards points per finishing position and it is considering scrapping the points system it has used since 1975. If the simpler method gets approved then 43 points would go to the race winner. One point fewer for each ensuing position down to one point for the 43rd-place finisher.</p>
<p>The current system gives 175 points to the winner, devised on a napkin over drinks at a Daytona bar in 1974, and decreases in increments of five points. For the last-place finisher it is three points down to 34 points, and gives bonuses for leading a lap and most laps led.</p>
<p>Before the season begins next month, the overhaul could be implemented.</p>
<p>NASCAR managing director of corporate communications, Ramsey Poston said that in a recent series of town hall meetings, the sanctioning body has bounced several new competition ideas around to drivers and car owners.</p>
<p>In a news conference scheduled Friday at Daytona International Speedway, NASCAR president Mike Helton and vice president of competition Robin Pemberton will address 2011 rule changes. For the upcoming Speed Weeks program, topped by the Feb. 20 Daytona 500, a large number of <a href="http://www.nascar.com/series/cup/" class="kblinker" target="_blank" title="More about sprint cup &raquo;">Sprint Cup</a> teams will be here Thursday through Saturday testing. Any changes to the points system are expected to come Jan. 26, although NASCAR is expected to announce some competition changes Friday, as its executives will continue meeting with team owners, executives and drivers over the next eight days.</p>
<p>NASCAR officials Bob Latford, Joe Whitlock and Phil Holmer devised the base formula for the current points system. They are the ones who jotted numbers on cocktail napkins inside the Boot Hill Saloon on Main Street in 1974.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt-track-racing.org/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR: Ray Evernham Reunites With Rick Hendrick</title>
		<link>http://dirt-track-racing.org/?p=210</link>
		<comments>http://dirt-track-racing.org/?p=210#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Hendrick Motorsports]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Ray Evernham]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://dirt-track-racing.org/?p=210</guid>
		<description><![CDATA[In a business deal, Ray Evernham has reunited with former boss Rick Hendrick that will not allow Evernham to remain an analyst for ESPN&#8217;s NASCAR coverage. For the Hendrick Companies, Ray Evernham Enterprises has been retained to consult. It is a management company formed in 2005 to oversee strategic initiatives for Hendrick, which is one [...]]]></description>
			<content:encoded><![CDATA[<p>In a business deal, Ray Evernham has reunited with former boss Rick Hendrick that will not allow Evernham to remain an analyst for ESPN&#8217;s <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> coverage. For the Hendrick Companies, Ray Evernham Enterprises has been retained to consult. It is a management company formed in 2005 to oversee strategic initiatives for Hendrick, which is one of the largest automobile dealers in the United States.</p>
<p>On the motorsports side, Evernham will not be involved. As a crew chief for Hendrick Motorsports, in the 1990s, he won three <a href="http://www.nascar.com/series/cup/" class="kblinker" target="_blank" title="More about sprint cup &raquo;">Sprint Cup</a> championships with <a href="http://www.jeffgordon.com/" class="kblinker" target="_blank" title="More about Jeff Gordon &raquo;">Jeff Gordon</a>. Special projects will be developed by Evernham related to Hendrick&#8217;s various business entities. It will include development of high-performance vehicles for retail consumers, made up of Hendrick Performance brand.</p>
<p>Hendrick said that Ray would be of great help in ensuring on behalf of customers and dealers that the Hendrick Performance parts and cars will have a racing pedigree. At REE, he has assembled a terrific group of people. For the organization on projects like this, Hendrick believes that he sees a lot of opportunity for them. They will be a valuable resource for the organization.</p>
<p>Evernham said that over the years, he and Rick had many conversations about their passion projects and both had so much of crossover with what they enjoy working on. Whether it is with performance parts and cars, both had a sense of opportunity to do some unique things.</p>
<p>In 1999, Evernham left the Hendrick organization to form his own NASCAR team. For ESPN, he has most recently been a television analyst. The network confirmed that Evernham is leaving ESPN for his new role with Hendrick.</p>
<p>Rich Feinberg, vice president of motorsports for ESPN said that for the past three seasons, Ray has been a valuable member of the NASCAR team and he wished him all the best in his new role. He added that if Ray, ever wants to come back, ESPN would be happy to talk to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt-track-racing.org/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

